Ahrefs vs. Semrush vs. Moz
| Metric | |||
|---|---|---|---|
| Est. monthly visits | 18.4M | 120M (leader) | 2.4M |
| Monthly change | ▲ +3.4% | ▲ +2.8% | |
| Global rank | #1,250 | #350 (leader) | |
| Category | Technology | Technology | |
| Pages per visit | 4.6 | 4.8 (leader) | |
| Avg. visit duration | 5:12 | 5:12 | |
| Bounce rate | 42.8% (leader) | 43.5% | |
| Direct traffic | 37% | 47% | |
| Search traffic | 43% | 39% | |
| Referral traffic | 15% | 10% | |
| Social traffic | 3% | 2% | |
| Paid traffic | 2% | 2% | |
| Top country | United States · 23% | United States · 28% | |
| SEO score | 91 / 100 | 94 / 100 (leader) | |
| Updated |