Ahrefs vs. SISTRIX
| Metric | ||
|---|---|---|
| Est. monthly visits | 18.4M (leader) | 1.1M |
| Monthly change | ▲ +3.4% | |
| Global rank | #1,250 | |
| Category | Technology | |
| Pages per visit | 4.6 | |
| Avg. visit duration | 5:12 | |
| Bounce rate | 42.8% | |
| Direct traffic | 37% | |
| Search traffic | 43% | |
| Referral traffic | 15% | |
| Social traffic | 3% | |
| Paid traffic | 2% | |
| Top country | United States · 23% | |
| SEO score | 91 / 100 | |
| Updated |