Airbnb vs. Booking.com vs. Vrbo
| Metric | Booking.combooking.com Remove | ||
|---|---|---|---|
| Est. monthly visits | 100M | 600M (leader) | 70M |
| Monthly change | ▲ +3.1% | ▲ +1.7% | |
| Global rank | #250 | #80 (leader) | |
| Category | Travel & Tourism | Travel & Tourism | |
| Pages per visit | 7.4 (leader) | 7.2 | |
| Avg. visit duration | 8m 12s (leader) | 6m 20s | |
| Bounce rate | 38.5% | 36.5% (leader) | |
| Direct traffic | 48% | 49% | |
| Search traffic | 35% | 32% | |
| Referral traffic | 10% | 13% | |
| Social traffic | 4% | 2% | |
| Paid traffic | 3% | 4% | |
| Top country | United States · 37% | United States · 18% | |
| SEO score | 91 / 100 | 91 / 100 | |
| Updated |