Airbnb vs. Tripadvisor
| Metric | Tripadvisortripadvisor.com AnalyzeRemove | |
|---|---|---|
| Est. monthly visits | 100M | 150M (leader) |
| Monthly change | ▲ +3.1% | |
| Global rank | #250 | |
| Category | Travel & Tourism | |
| Pages per visit | 7.4 | |
| Avg. visit duration | 8m 12s | |
| Bounce rate | 38.5% | |
| Direct traffic | 48% | |
| Search traffic | 35% | |
| Referral traffic | 10% | |
| Social traffic | 4% | |
| Paid traffic | 3% | |
| Top country | United States · 37% | |
| SEO score | 91 / 100 | |
| Updated |