Amazon vs. eBay
| Metric | ||
|---|---|---|
| Est. monthly visits | 2.7B (leader) | 650M |
| Monthly change | ▲ +3.7% | ▲ +3.2% |
| Global rank | #10 (leader) | #45 |
| Category | E-commerce | E-commerce |
| Pages per visit | 8.4 (leader) | 7.1 |
| Avg. visit duration | 6m 12s | 6:18 (leader) |
| Bounce rate | 31.5% (leader) | 38.5% |
| Direct traffic | 48% | 49% |
| Search traffic | 25% | 32% |
| Referral traffic | 17% | 13% |
| Social traffic | 2% | 3% |
| Paid traffic | 8% | 3% |
| Top country | United States · 79% | United States · 55% |
| SEO score | 92 / 100 (leader) | 88 / 100 |
| Updated |