Amazon vs. Target
| Metric | ||
|---|---|---|
| Est. monthly visits | 2.7B (leader) | 165M |
| Monthly change | ▲ +3.7% | ▲ +3.8% |
| Global rank | #10 (leader) | #245 |
| Category | E-commerce | E-commerce |
| Pages per visit | 8.4 (leader) | 5.1 |
| Avg. visit duration | 6m 12s (leader) | 4:18 |
| Bounce rate | 31.5% (leader) | 41.5% |
| Direct traffic | 48% | 42% |
| Search traffic | 25% | 36% |
| Referral traffic | 17% | 12% |
| Social traffic | 2% | 5% |
| Paid traffic | 8% | 5% |
| Top country | United States · 79% | United States · 96% |
| SEO score | 92 / 100 (leader) | 88 / 100 |
| Updated |