Amazon vs. Walmart
| Metric | ||
|---|---|---|
| Est. monthly visits | 2.7B (leader) | 520M |
| Monthly change | ▲ +3.7% | ▲ +3.4% |
| Global rank | #10 (leader) | #95 |
| Category | E-commerce | E-commerce |
| Pages per visit | 8.4 (leader) | 6.2 |
| Avg. visit duration | 6m 12s (leader) | 5m 18s |
| Bounce rate | 31.5% (leader) | 42.8% |
| Direct traffic | 48% | 48% |
| Search traffic | 25% | 35% |
| Referral traffic | 17% | 10% |
| Social traffic | 2% | 2% |
| Paid traffic | 8% | 5% |
| Top country | United States · 79% | United States · 91% |
| SEO score | 92 / 100 (leader) | 91 / 100 |
| Updated |