Booking.com vs. Airbnb
| Metric | Booking.combooking.com Remove | |
|---|---|---|
| Est. monthly visits | 600M (leader) | 100M |
| Monthly change | ▲ +1.7% | ▲ +3.1% |
| Global rank | #80 (leader) | #250 |
| Category | Travel & Tourism | Travel & Tourism |
| Pages per visit | 7.2 | 7.4 (leader) |
| Avg. visit duration | 6m 20s | 8m 12s (leader) |
| Bounce rate | 36.5% (leader) | 38.5% |
| Direct traffic | 49% | 48% |
| Search traffic | 32% | 35% |
| Referral traffic | 13% | 10% |
| Social traffic | 2% | 4% |
| Paid traffic | 4% | 3% |
| Top country | United States · 18% | United States · 37% |
| SEO score | 91 / 100 | 91 / 100 |
| Updated |