Booking.com vs. Expedia
| Metric | Booking.combooking.com Remove | |
|---|---|---|
| Est. monthly visits | 600M (leader) | 95M |
| Monthly change | ▲ +1.7% | ▲ +4.2% |
| Global rank | #80 (leader) | #250 |
| Category | Travel & Tourism | Travel & Tourism |
| Pages per visit | 7.2 (leader) | 6.1 |
| Avg. visit duration | 6m 20s (leader) | 6m 12s |
| Bounce rate | 36.5% | 36.5% |
| Direct traffic | 49% | 43% |
| Search traffic | 32% | 34% |
| Referral traffic | 13% | 14% |
| Social traffic | 2% | 3% |
| Paid traffic | 4% | 6% |
| Top country | United States · 18% | United States · 57% |
| SEO score | 91 / 100 (leader) | 88 / 100 |
| Updated |