Booking.com vs. Hotels.com
| Metric | Booking.combooking.com Remove | Hotels.comhotels.com AnalyzeRemove |
|---|---|---|
| Est. monthly visits | 600M (leader) | 45M |
| Monthly change | ▲ +1.7% | |
| Global rank | #80 | |
| Category | Travel & Tourism | |
| Pages per visit | 7.2 | |
| Avg. visit duration | 6m 20s | |
| Bounce rate | 36.5% | |
| Direct traffic | 49% | |
| Search traffic | 32% | |
| Referral traffic | 13% | |
| Social traffic | 2% | |
| Paid traffic | 4% | |
| Top country | United States · 18% | |
| SEO score | 91 / 100 | |
| Updated |