Card Crush vs. PackDraw
- clash5.comNo report yet.Analyze
| Metric | Card Crushcardcrush.com Remove | |
|---|---|---|
| Est. monthly visits | 185K | 1.2M (leader) |
| Monthly change | ▲ +8.2% | |
| Global rank | #185,000 | |
| Category | Collectible Card Games | |
| Pages per visit | 4.1 | |
| Avg. visit duration | 4m 18s | |
| Bounce rate | 42.7% | |
| Direct traffic | 39% | |
| Search traffic | 31% | |
| Referral traffic | 12% | |
| Social traffic | 14% | |
| Paid traffic | 4% | |
| Top country | United States · 51% | |
| SEO score | 68 / 100 | |
| Updated |