CNN vs. The New York Times
| Metric | The New York Timesnytimes.com Remove | |
|---|---|---|
| Est. monthly visits | 520M | 700M (leader) |
| Monthly change | ▲ +2.2% | ▲ +2.3% |
| Global rank | #105 | #95 (leader) |
| Category | News & Media | News & Media |
| Pages per visit | 2.7 | 3.7 (leader) |
| Avg. visit duration | 4m 12s (leader) | 3m 52s |
| Bounce rate | 48.6% | 43.8% (leader) |
| Direct traffic | 46% | 52% |
| Search traffic | 34% | 31% |
| Referral traffic | 7% | 8% |
| Social traffic | 11% | 7% |
| Paid traffic | 2% | 2% |
| Top country | United States · 56% | United States · 69% |
| SEO score | 88 / 100 | 91 / 100 (leader) |
| Updated |