Coursera vs. edX vs. Udemy
| Metric | |||
|---|---|---|---|
| Est. monthly visits | 67.2M | 20M | 100M (leader) |
| Monthly change | ▲ +3.9% | ||
| Global rank | #430 | ||
| Category | Education | ||
| Pages per visit | 5.3 | ||
| Avg. visit duration | 6:12 | ||
| Bounce rate | 38.6% | ||
| Direct traffic | 39% | ||
| Search traffic | 42% | ||
| Referral traffic | 11% | ||
| Social traffic | 5% | ||
| Paid traffic | 3% | ||
| Top country | United States · 28% | ||
| SEO score | 90 / 100 | ||
| Updated |