eBay vs. Amazon
| Metric | ||
|---|---|---|
| Est. monthly visits | 650M | 2.7B (leader) |
| Monthly change | ▲ +3.2% | ▲ +3.7% |
| Global rank | #45 | #10 (leader) |
| Category | E-commerce | E-commerce |
| Pages per visit | 7.1 | 8.4 (leader) |
| Avg. visit duration | 6:18 (leader) | 6m 12s |
| Bounce rate | 38.5% | 31.5% (leader) |
| Direct traffic | 49% | 48% |
| Search traffic | 32% | 25% |
| Referral traffic | 13% | 17% |
| Social traffic | 3% | 2% |
| Paid traffic | 3% | 8% |
| Top country | United States · 55% | United States · 79% |
| SEO score | 88 / 100 | 92 / 100 (leader) |
| Updated |