eBay vs. Etsy
| Metric | ||
|---|---|---|
| Est. monthly visits | 650M (leader) | 450M |
| Monthly change | ▲ +3.2% | ▲ +3.2% |
| Global rank | #45 (leader) | #100 |
| Category | E-commerce | E-commerce |
| Pages per visit | 7.1 (leader) | 6.4 |
| Avg. visit duration | 6:18 | 6m 18s |
| Bounce rate | 38.5% (leader) | 41.5% |
| Direct traffic | 49% | 39% |
| Search traffic | 32% | 44% |
| Referral traffic | 13% | 9% |
| Social traffic | 3% | 5% |
| Paid traffic | 3% | 3% |
| Top country | United States · 55% | United States · 53% |
| SEO score | 88 / 100 | 88 / 100 |
| Updated |