eBay vs. Walmart
| Metric | ||
|---|---|---|
| Est. monthly visits | 650M (leader) | 520M |
| Monthly change | ▲ +3.2% | ▲ +3.4% |
| Global rank | #45 (leader) | #95 |
| Category | E-commerce | E-commerce |
| Pages per visit | 7.1 (leader) | 6.2 |
| Avg. visit duration | 6:18 (leader) | 5m 18s |
| Bounce rate | 38.5% (leader) | 42.8% |
| Direct traffic | 49% | 48% |
| Search traffic | 32% | 35% |
| Referral traffic | 13% | 10% |
| Social traffic | 3% | 2% |
| Paid traffic | 3% | 5% |
| Top country | United States · 55% | United States · 91% |
| SEO score | 88 / 100 | 91 / 100 (leader) |
| Updated |