ESPN vs. Bleacher Report
| Metric | Bleacher Reportbleacherreport.com AnalyzeRemove | |
|---|---|---|
| Est. monthly visits | 480M (leader) | 75M |
| Monthly change | ▲ +6.4% | |
| Global rank | #105 | |
| Category | Sports | |
| Pages per visit | 4.7 | |
| Avg. visit duration | 5m 12s | |
| Bounce rate | 38.4% | |
| Direct traffic | 47% | |
| Search traffic | 35% | |
| Referral traffic | 7% | |
| Social traffic | 8% | |
| Paid traffic | 3% | |
| Top country | United States · 76% | |
| SEO score | 88 / 100 | |
| Updated |