ESPN vs. Yahoo Sports vs. CBS Sports
| Metric | Yahoo Sportssports.yahoo.com AnalyzeRemove | CBS Sportscbssports.com AnalyzeRemove | |
|---|---|---|---|
| Est. monthly visits | 480M (leader) | 180M | 90M |
| Monthly change | ▲ +6.4% | ||
| Global rank | #105 | ||
| Category | Sports | ||
| Pages per visit | 4.7 | ||
| Avg. visit duration | 5m 12s | ||
| Bounce rate | 38.4% | ||
| Direct traffic | 47% | ||
| Search traffic | 35% | ||
| Referral traffic | 7% | ||
| Social traffic | 8% | ||
| Paid traffic | 3% | ||
| Top country | United States · 76% | ||
| SEO score | 88 / 100 | ||
| Updated |