Etsy vs. Depop
| Metric | ||
|---|---|---|
| Est. monthly visits | 450M (leader) | 20M |
| Monthly change | ▲ +3.2% | |
| Global rank | #100 | |
| Category | E-commerce | |
| Pages per visit | 6.4 | |
| Avg. visit duration | 6m 18s | |
| Bounce rate | 41.5% | |
| Direct traffic | 39% | |
| Search traffic | 44% | |
| Referral traffic | 9% | |
| Social traffic | 5% | |
| Paid traffic | 3% | |
| Top country | United States · 53% | |
| SEO score | 88 / 100 | |
| Updated |