Etsy vs. eBay
| Metric | ||
|---|---|---|
| Est. monthly visits | 450M | 650M (leader) |
| Monthly change | ▲ +3.2% | ▲ +3.2% |
| Global rank | #100 | #45 (leader) |
| Category | E-commerce | E-commerce |
| Pages per visit | 6.4 | 7.1 (leader) |
| Avg. visit duration | 6m 18s | 6:18 |
| Bounce rate | 41.5% | 38.5% (leader) |
| Direct traffic | 39% | 49% |
| Search traffic | 44% | 32% |
| Referral traffic | 9% | 13% |
| Social traffic | 5% | 3% |
| Paid traffic | 3% | 3% |
| Top country | United States · 53% | United States · 55% |
| SEO score | 88 / 100 | 88 / 100 |
| Updated |