Expedia vs. Booking.com
| Metric | Booking.combooking.com Remove | |
|---|---|---|
| Est. monthly visits | 95M | 600M (leader) |
| Monthly change | ▲ +4.2% | ▲ +1.7% |
| Global rank | #250 | #80 (leader) |
| Category | Travel & Tourism | Travel & Tourism |
| Pages per visit | 6.1 | 7.2 (leader) |
| Avg. visit duration | 6m 12s | 6m 20s (leader) |
| Bounce rate | 36.5% | 36.5% |
| Direct traffic | 43% | 49% |
| Search traffic | 34% | 32% |
| Referral traffic | 14% | 13% |
| Social traffic | 3% | 2% |
| Paid traffic | 6% | 4% |
| Top country | United States · 57% | United States · 18% |
| SEO score | 88 / 100 | 91 / 100 (leader) |
| Updated |