Expedia vs. Priceline
| Metric | ||
|---|---|---|
| Est. monthly visits | 95M (leader) | 25M |
| Monthly change | ▲ +4.2% | |
| Global rank | #250 | |
| Category | Travel & Tourism | |
| Pages per visit | 6.1 | |
| Avg. visit duration | 6m 12s | |
| Bounce rate | 36.5% | |
| Direct traffic | 43% | |
| Search traffic | 34% | |
| Referral traffic | 14% | |
| Social traffic | 3% | |
| Paid traffic | 6% | |
| Top country | United States · 57% | |
| SEO score | 88 / 100 | |
| Updated |