GitHub vs. GitLab vs. Bitbucket
| Metric | |||
|---|---|---|---|
| Est. monthly visits | 1.2B (leader) | 250M | 120M |
| Monthly change | ▲ +2.4% | ||
| Global rank | #75 | ||
| Category | Technology | ||
| Pages per visit | 5.7 | ||
| Avg. visit duration | 7m 12s | ||
| Bounce rate | 36.8% | ||
| Direct traffic | 54% | ||
| Search traffic | 27% | ||
| Referral traffic | 14% | ||
| Social traffic | 3% | ||
| Paid traffic | 2% | ||
| Top country | United States · 24% | ||
| SEO score | 94 / 100 | ||
| Updated |