Indeed vs. LinkedIn vs. Glassdoor
| Metric | |||
|---|---|---|---|
| Est. monthly visits | 590M | 1.7B (leader) | 50M |
| Monthly change | ▲ +3.3% | ||
| Global rank | #45 | ||
| Category | Jobs & Careers | ||
| Pages per visit | 6.1 | ||
| Avg. visit duration | 6m 12s | ||
| Bounce rate | 36.8% | ||
| Direct traffic | 32% | ||
| Search traffic | 48% | ||
| Referral traffic | 12% | ||
| Social traffic | 3% | ||
| Paid traffic | 5% | ||
| Top country | United States · 44% | ||
| SEO score | 92 / 100 | ||
| Updated |