NerdWallet vs. Bankrate
| Metric | NerdWalletnerdwallet.com Remove | |
|---|---|---|
| Est. monthly visits | 18.5M | 20M (leader) |
| Monthly change | ▲ +3.4% | |
| Global rank | #1,800 | |
| Category | Finance | |
| Pages per visit | 3.4 | |
| Avg. visit duration | 3:12 | |
| Bounce rate | 48.6% | |
| Direct traffic | 31% | |
| Search traffic | 53% | |
| Referral traffic | 10% | |
| Social traffic | 3% | |
| Paid traffic | 3% | |
| Top country | United States · 88% | |
| SEO score | 91 / 100 | |
| Updated |