Notion vs. Coda vs. Atlassian Confluence
| Metric | Atlassian Confluenceatlassian.com AnalyzeRemove | ||
|---|---|---|---|
| Est. monthly visits | 160M (leader) | 20M | 25M |
| Monthly change | ▲ +4.2% | ||
| Global rank | #120 | ||
| Category | Technology | ||
| Pages per visit | 5.7 | ||
| Avg. visit duration | 7m 12s | ||
| Bounce rate | 36.8% | ||
| Direct traffic | 48% | ||
| Search traffic | 34% | ||
| Referral traffic | 12% | ||
| Social traffic | 3% | ||
| Paid traffic | 3% | ||
| Top country | United States · 24% | ||
| SEO score | 91 / 100 | ||
| Updated |