The New York Times vs. CNN
| Metric | The New York Timesnytimes.com Remove | |
|---|---|---|
| Est. monthly visits | 700M (leader) | 520M |
| Monthly change | ▲ +2.3% | ▲ +2.2% |
| Global rank | #95 (leader) | #105 |
| Category | News & Media | News & Media |
| Pages per visit | 3.7 (leader) | 2.7 |
| Avg. visit duration | 3m 52s | 4m 12s (leader) |
| Bounce rate | 43.8% (leader) | 48.6% |
| Direct traffic | 52% | 46% |
| Search traffic | 31% | 34% |
| Referral traffic | 8% | 7% |
| Social traffic | 7% | 11% |
| Paid traffic | 2% | 2% |
| Top country | United States · 69% | United States · 56% |
| SEO score | 91 / 100 (leader) | 88 / 100 |
| Updated |