The New York Times vs. The Washington Post vs. The Guardian
| Metric | The New York Timesnytimes.com Remove | The Washington Postwashingtonpost.com AnalyzeRemove | The Guardiantheguardian.com AnalyzeRemove |
|---|---|---|---|
| Est. monthly visits | 700M (leader) | 150M | 350M |
| Monthly change | ▲ +2.3% | ||
| Global rank | #95 | ||
| Category | News & Media | ||
| Pages per visit | 3.7 | ||
| Avg. visit duration | 3m 52s | ||
| Bounce rate | 43.8% | ||
| Direct traffic | 52% | ||
| Search traffic | 31% | ||
| Referral traffic | 8% | ||
| Social traffic | 7% | ||
| Paid traffic | 2% | ||
| Top country | United States · 69% | ||
| SEO score | 91 / 100 | ||
| Updated |