PayPal vs. Stripe vs. Venmo
| Metric | |||
|---|---|---|---|
| Est. monthly visits | 620M (leader) | 180M | 70M |
| Monthly change | ▲ +3.3% | ||
| Global rank | #85 | ||
| Category | Finance | ||
| Pages per visit | 4.6 | ||
| Avg. visit duration | 4m 12s | ||
| Bounce rate | 35.8% | ||
| Direct traffic | 53% | ||
| Search traffic | 31% | ||
| Referral traffic | 11% | ||
| Social traffic | 2% | ||
| Paid traffic | 3% | ||
| Top country | United States · 36% | ||
| SEO score | 91 / 100 | ||
| Updated |