Semrush vs. Ahrefs vs. Moz
| Metric | |||
|---|---|---|---|
| Est. monthly visits | 120M (leader) | 18.4M | 8M |
| Monthly change | ▲ +2.8% | ▲ +3.4% | |
| Global rank | #350 (leader) | #1,250 | |
| Category | Technology | Technology | |
| Pages per visit | 4.8 (leader) | 4.6 | |
| Avg. visit duration | 5:12 | 5:12 | |
| Bounce rate | 43.5% | 42.8% (leader) | |
| Direct traffic | 47% | 37% | |
| Search traffic | 39% | 43% | |
| Referral traffic | 10% | 15% | |
| Social traffic | 2% | 3% | |
| Paid traffic | 2% | 2% | |
| Top country | United States · 28% | United States · 23% | |
| SEO score | 94 / 100 (leader) | 91 / 100 | |
| Updated |