Target vs. Amazon
| Metric | ||
|---|---|---|
| Est. monthly visits | 165M | 2.7B (leader) |
| Monthly change | ▲ +3.8% | ▲ +3.7% |
| Global rank | #245 | #10 (leader) |
| Category | E-commerce | E-commerce |
| Pages per visit | 5.1 | 8.4 (leader) |
| Avg. visit duration | 4:18 | 6m 12s (leader) |
| Bounce rate | 41.5% | 31.5% (leader) |
| Direct traffic | 42% | 48% |
| Search traffic | 36% | 25% |
| Referral traffic | 12% | 17% |
| Social traffic | 5% | 2% |
| Paid traffic | 5% | 8% |
| Top country | United States · 96% | United States · 79% |
| SEO score | 88 / 100 | 92 / 100 (leader) |
| Updated |