Target vs. Walmart
| Metric | ||
|---|---|---|
| Est. monthly visits | 165M | 520M (leader) |
| Monthly change | ▲ +3.8% | ▲ +3.4% |
| Global rank | #245 | #95 (leader) |
| Category | E-commerce | E-commerce |
| Pages per visit | 5.1 | 6.2 (leader) |
| Avg. visit duration | 4:18 | 5m 18s (leader) |
| Bounce rate | 41.5% (leader) | 42.8% |
| Direct traffic | 42% | 48% |
| Search traffic | 36% | 35% |
| Referral traffic | 12% | 10% |
| Social traffic | 5% | 2% |
| Paid traffic | 5% | 5% |
| Top country | United States · 96% | United States · 91% |
| SEO score | 88 / 100 | 91 / 100 (leader) |
| Updated |