Walmart vs. eBay
| Metric | ||
|---|---|---|
| Est. monthly visits | 520M | 650M (leader) |
| Monthly change | ▲ +3.4% | ▲ +3.2% |
| Global rank | #95 | #45 (leader) |
| Category | E-commerce | E-commerce |
| Pages per visit | 6.2 | 7.1 (leader) |
| Avg. visit duration | 5m 18s | 6:18 (leader) |
| Bounce rate | 42.8% | 38.5% (leader) |
| Direct traffic | 48% | 49% |
| Search traffic | 35% | 32% |
| Referral traffic | 10% | 13% |
| Social traffic | 2% | 3% |
| Paid traffic | 5% | 3% |
| Top country | United States · 91% | United States · 55% |
| SEO score | 91 / 100 (leader) | 88 / 100 |
| Updated |