Walmart vs. Target
| Metric | ||
|---|---|---|
| Est. monthly visits | 520M (leader) | 165M |
| Monthly change | ▲ +3.4% | ▲ +3.8% |
| Global rank | #95 (leader) | #245 |
| Category | E-commerce | E-commerce |
| Pages per visit | 6.2 (leader) | 5.1 |
| Avg. visit duration | 5m 18s (leader) | 4:18 |
| Bounce rate | 42.8% | 41.5% (leader) |
| Direct traffic | 48% | 42% |
| Search traffic | 35% | 36% |
| Referral traffic | 10% | 12% |
| Social traffic | 2% | 5% |
| Paid traffic | 5% | 5% |
| Top country | United States · 91% | United States · 96% |
| SEO score | 91 / 100 (leader) | 88 / 100 |
| Updated |