WebMD vs. Healthline
| Metric | Healthlinehealthline.com AnalyzeRemove | |
|---|---|---|
| Est. monthly visits | 95M | 175M (leader) |
| Monthly change | ▲ +3.1% | |
| Global rank | #520 | |
| Category | Health & Wellness | |
| Pages per visit | 2.7 | |
| Avg. visit duration | 2m 48s | |
| Bounce rate | 58.4% | |
| Direct traffic | 29% | |
| Search traffic | 57% | |
| Referral traffic | 9% | |
| Social traffic | 3% | |
| Paid traffic | 2% | |
| Top country | United States · 77% | |
| SEO score | 88 / 100 | |
| Updated |