Zillow vs. Realtor.com vs. Redfin
| Metric | Realtor.comrealtor.com AnalyzeRemove | ||
|---|---|---|---|
| Est. monthly visits | 260M (leader) | 110M | 50M |
| Monthly change | ▲ +4.0% | ||
| Global rank | #180 | ||
| Category | Other | ||
| Pages per visit | 8.4 | ||
| Avg. visit duration | 7m 12s | ||
| Bounce rate | 35.2% | ||
| Direct traffic | 48% | ||
| Search traffic | 39% | ||
| Referral traffic | 9% | ||
| Social traffic | 2% | ||
| Paid traffic | 2% | ||
| Top country | United States · 94% | ||
| SEO score | 91 / 100 | ||
| Updated |